
#1
Georgiamae Welch
DS • So • C/O 2029
Sylacauga, AL
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Winterboro
Sylacauga Aggies
Winterboro
Sylacauga Aggies
B.B. Comer
Sylacauga Aggies
Tigers
Sylacauga Aggies
Tigers
Sylacauga Aggies
Childersburg
Sylacauga Aggies
Shelby County
Sylacauga Aggies
Shelby County
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Lincoln
Sylacauga Aggies
Lincoln
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Moody
Sylacauga Aggies
Moody
Sylacauga Aggies
Tigers
Sylacauga Aggies
Tigers
Sylacauga Aggies
Talladega
Sylacauga Aggies
Talladega









| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Georgiamae Welch | DS | So • 2029 | Sylacauga, AL | ||
| 3 | Kennedy Hollinquest | OH | Sr • 2027 | Sylacauga, AL | ||
| 4 | Tatum Green | S | So • 2029 | Sylacauga, AL | ||
| 5 | Mackinlee Motes | DS | Sr • 2027 | Sylacauga, AL | ||
| 6 | Adyson Twymon | N | Jr • 2028 | Sylacauga, AL | ||
| 7 | Bianca Hall | OH | So • 2029 | Sylacauga, AL | ||
| 8 | Brooklyn Tuck | OH / RS | Jr • 2028 | Sylacauga, AL | ||
| 10 | Mackenzie Pruett | RS | Sr • 2027 | Sylacauga, AL | ||
| 11 | Avery Roberts | DS | Sr • 2027 | Sylacauga, AL | ||
| 13 | Tarea Carter | OH / RS | Sr • 2027 | Sylacauga, AL | ||
| 17 | Neely Medine | DS | Sr • 2027 | Sylacauga, AL | ||
| 20 | Paisley Jones | Sylacauga, AL | ||||
| Rae Kemp | Sylacauga, AL |



