
#0
CJ Franklin
G • Sr • C/O 2026
Sylacauga
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Winterboro
Sylacauga Aggies
Winterboro
Sylacauga Aggies
B.B. Comer
Sylacauga Aggies
Tigers
Sylacauga Aggies
Tigers
Sylacauga Aggies
Childersburg
Sylacauga Aggies
Shelby County
Sylacauga Aggies
Shelby County
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Lincoln
Sylacauga Aggies
Lincoln
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Cornerstone
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Benjamin Russell
Sylacauga Aggies
Moody
Sylacauga Aggies
Moody
Sylacauga Aggies
Tigers
Sylacauga Aggies
Tigers
Sylacauga Aggies
Talladega
Sylacauga Aggies
Talladega


| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | CJ Franklin | G | Sr • 2026 | Sylacauga | ||
| 1 | Joshua Speer | F | Sr • 2026 | Sylacauga, AL | ||
| 2 | Corbyn Patterson | G | Sr • 2026 | Sylacauga, AL | ||
| 3 | Kinsen Threatt | F | Sr • 2026 | Sylacauga, AL | ||
| 4 | Erick O'Neal | F | Sr • 2026 | 6-3 | 176 | Sylacauga, AL |
| 5 | Tristan Whetstone | F | Sr • 2026 | Sylacauga, AL | ||
| 10 | Jayden Sanders | G | Jr • 2027 | Sylacauga, AL | ||
| 11 | Jeshua Holtzclaw | G | Jr • 2027 | Sylacauga, AL | ||
| 12 | Tre Wright | F | Sr • 2026 | Sylacauga, AL | ||
| 13 | Se'ryon McMillan | F | So • 2028 | Sylacauga, AL | ||
| 15 | Hayden Hubbard | G | Jr • 2027 | Sylacauga, AL | ||
| 20 | Zedekiah Leonard | G | Jr • 2027 | Sylacauga, AL | ||
| 23 | DeArian Riley | F | Jr • 2027 | Sylacauga, AL | ||
| 23 | Max Johnson | PF / C | Jr • 2028 | 6-7 | 230 | Sylacauga, AL |
| 24 | Jace Welch | G | Jr • 2027 | Sylacauga |




