Final Box Score
Sylacauga High School vs Clay Central
Oct 16, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Sylacauga High School 20 • Clay Central 48 • Final

Sylacauga High School
20
-

Clay Central
48
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sylacauga High School | 0 | 0 | 0 | 20 | 20 |
| Clay Central | 0 | 0 | 0 | 48 | 48 |
Team Stats
Side-by-Side Comparison
| Stat | Sylacauga High School | Clay Central |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 273 | — |
| Passing Yards | 11 | — |
| Comp / Att | 2/4 | — |
| Yards Per Pass | 2.8 | — |
| Rushing Yards | 262 | — |
| Rushing Attempts | 46 | — |
| Yards Per Rush | 5.7 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | — | — |
| Punts | 4 | — |
| Punt Yards | 152 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Sylacauga High School
Passing Leaders
#19 Jasper Jacks
QB
Passing
2/4 C/ATT • 11 YDS • 0 TD • 0 INT
Sylacauga High School
Rushing Leaders
#19 Jasper Jacks
QB
Rushing
19 CAR • 66 YDS • 2 TD • 30 LONG
Sylacauga High School
Receiving Leaders
#6 Jordan Brooks
WR
Receiving
2 REC • 11 YDS • 0 TD • 9 LONG
Sylacauga High School
Defensive Leaders
#2 Se'ryon McMillian
MLB
Defense
11 TKL
Clay Central
Passing Leaders
No passing stats recorded.
Clay Central
Rushing Leaders
No rushing stats recorded.
Clay Central
Receiving Leaders
No receiving stats recorded.
Clay Central
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Sylacauga High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#19 Jasper Jacks QB | 2/4 | 11 | 2.8 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#19 Jasper Jacks QB | 19 | 66 | 3.5 | 2 | 30 |
#1 Zakorien Chambliss RB | 12 | 93 | 7.8 | 1 | 30 |
#15 Zilan Tuck RB | 8 | 54 | 6.8 | 0 | 16 |
#13 Tyler Tarpley OLB | 4 | 26 | 6.5 | 0 | 18 |
#6 Jordan Brooks WR | 2 | 22 | 11.0 | 0 | 20 |
#5 Juice Riley WR | 1 | 1 | 1.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#6 Jordan Brooks WR | 2 | 11 | 5.5 | 0 | 9 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#2 Se'ryon McMillian MLB | 11 | — | — | — | — | — |
#0 DK Dunklin DB | 8 | 1 | — | — | — | 1 |
#14 Blaise Fathullah MLB | 6 | 1 | — | — | — | — |
#15 Zilan Tuck RB | 3 | — | — | — | 1/0 | — |
#47 Jakhi Toney DL/Y | 4 | 1 | — | — | — | — |
#11 Jahlil Johnson DT | 5 | — | — | — | — | — |
#13 Tyler Tarpley OLB | 5 | — | — | — | — | — |
#7 Jace Welch DB | 5 | — | — | — | — | — |
#12 Davon Scott DB | 4 | — | — | — | — | — |
#66 Zachary Sanders OL/DL | 2 | 1 | — | — | — | — |
#57 Isaiah Frazier DL | 3 | — | — | — | — | — |
#61 JaCorriyan Borden DT | 3 | — | — | — | — | — |
#20 Jakobi Garrett DE | 2 | — | — | — | — | — |
#21 JaDavieon Moseley RB/DB | 2 | — | — | — | — | — |
#44 Jagger Thomas Y | 1 | — | — | — | — | — |
#8 Jadarious Jackson DB | 1 | — | — | — | — | — |
#96 Kaleb Jackson DL | 1 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#3 Anderson Adair K | 3/3 | — | 0/0 | 4 / 152 (L 43) | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.














